Savings Rates*
Apply Now
| | | | | |
|---|
| Personal Free Savings |
| 0.15% | 0.15% | $1 | $10 | Monthly |
| Personal Money Market Savings |
| $1,000,000 and over | 0.75% | 0.75% | $1,000,000 | $25 | Monthly |
| $50,000 - $999,999.99 | 0.75% | 0.75% | $50,000 | $25 | Monthly |
| $25,000 - $49,999.99 | 0.50% | 0.50% | $25,000 | $25 | Monthly |
| $10,000 - $24,999.99 | 0.25% | 0.25% | $10,000 | $25 | Monthly |
| $0-$9,999.99 | 0.10% | 0.10% | $1 | $25 | Monthly |
| Business Savings |
| 0.25% | 0.25% | $1 | $25 | Monthly |
| Premier Business Money Market Savings |
| $100,000 and over | 1.00% | 1.00% | $100,000 | $25 | Monthly |
| $50,000 - $99,999 | 0.85% | 0.85% | $50,000 | $25 | Monthly |
| $25,000 - $49,999 | 0.75% | 0.75% | $25,000 | $25 | Monthly |
| $10,000 - $24,999 | 0.50% | 0.50% | $10,000 | $25 | Monthly |
| $5,000 - $9,999 | 0.25% | 0.25% | $5,000 | $25 | Monthly |
| $1 - $4,999 | 0.25% | 0.25% | $1 | $25 | Monthly |
| Municipal Money Market |
| Non-Collateralized |
| $5,000,000 And Over | 0.50% | 0.50% | $5,000,000 | $50 | Monthly |
| $1,000,000 to $4,999,999 | 0.75% | 0.75% | $1,000,000 | $50 | Monthly |
| Under $1,000,000 | 0.75% | 0.75% | $1 | $50 | Monthly |
| Collateralized |
| $1,000,000.00 and over | 0.40% | 0.40% | $1,000,000 | $50 | Monthly |
| $0-$999,999 | 0.15% | 0.15% | $1 | $50 | Monthly |
| *All interest rates and Annual Percentage Yields (APYs) are accurate as of today and subject to change. Fees assessed on your account could reduce your earnings. Variable Interest Rates may change after the account is opened. |
| Rates effective 01/11/2010 |